<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDS Global eCommerce</title>
	<atom:link href="http://www.cdsglobal-ecommerce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdsglobal-ecommerce.com</link>
	<description>Outsourced Turnkey Solutions for Diversified Media</description>
	<lastBuildDate>Fri, 09 Mar 2012 17:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Anatomy of Content Marketing &#8211; The Heart of Online Success</title>
		<link>http://www.cdsglobal-ecommerce.com/uncategorized/the-anatomy-of-content-marketing-the-heart-of-online-success/</link>
		<comments>http://www.cdsglobal-ecommerce.com/uncategorized/the-anatomy-of-content-marketing-the-heart-of-online-success/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:38:33 +0000</pubDate>
		<dc:creator>Allison Gattis</dc:creator>
				<category><![CDATA[eCommerce Customer Care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[contenet marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[inphograpic]]></category>
		<category><![CDATA[loyatly]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social comments]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social tools]]></category>

		<guid isPermaLink="false">http://www.cdsglobal-ecommerce.com/?p=286</guid>
		<description><![CDATA[I found a great infographic on content marketing by Content+. And just where did I find this infographic you ask? Well, on Pinterest of course! As my previous blog post highlighted, Pinterest is the new driving force behind branding, opening your brand and content up to a whole new world of fans. As Content+ stated in their article [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great<strong> infographic on content marketing</strong> by Content+. And just where did I find this infographic you ask? Well, on Pinterest of course! As my <a href="http://www.cdsglobal-ecommerce.com/uncategorized/pinterest-the-new-driving-force-behind-branding/">previous blog</a> post highlighted,<strong> Pinterest is the new driving force behind branding, opening your brand and content up to a whole new world of fans</strong>.</p>
<p>As Content+ stated in their article &#8220;<strong>Content marketing</strong> is a way of creating and sharing content to promote ideas, engage targeted audiences and encourage them to take action. It&#8217;s an integrated approach to marketing, with <strong>quality content at its heart</strong>.&#8221;</p>
<p>Based on Content+ article:</p>
<ul>
<li><strong>Word of mouth is the primary factor behind up to 50%</strong> of buying decisions</li>
<li>Blogs on company sites result in <strong>55% more visitors</strong></li>
<li><strong>37% of marketers say blogs are the most value content</strong> type for marketing</li>
<li><strong>63% of companies</strong> said posting content on social media has increased marketing effectiveness</li>
<li><strong>70% of consumers prefer getting to know a company via articles</strong> rather than ads</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/03/theAnatomyOfContentMarketingL.jpg"><img class="alignleft size-full wp-image-287" title="theAnatomyOfContentMarketingL" src="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/03/theAnatomyOfContentMarketingL.jpg" alt="" width="980" height="1733" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdsglobal-ecommerce.com/uncategorized/the-anatomy-of-content-marketing-the-heart-of-online-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: The New Driving Force Behind Branding</title>
		<link>http://www.cdsglobal-ecommerce.com/uncategorized/pinterest-the-new-driving-force-behind-branding/</link>
		<comments>http://www.cdsglobal-ecommerce.com/uncategorized/pinterest-the-new-driving-force-behind-branding/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:00:48 +0000</pubDate>
		<dc:creator>Allison Gattis</dc:creator>
				<category><![CDATA[eCommerce Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[better homes and gardens]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[pinboards]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social tools]]></category>

		<guid isPermaLink="false">http://www.cdsglobal-ecommerce.com/?p=275</guid>
		<description><![CDATA[Pinterest has been in the news a lot lately. So, what&#8217;s all the fuss you ask? I know personally, I&#8217;m kinda obsessed. Pinterest is now part of my daily routine&#8230;go onto Facebook &#8211; check!, tweet &#8211; check!, go onto Pinterest and pin things that I love but have never even thought about or new &#8211; check! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinterest.com/">Pinterest </a>has been in the news a lot lately. So, what&#8217;s all the fuss you ask? I know personally, I&#8217;m kinda obsessed. <strong>Pinterest is now part of my daily routine</strong>&#8230;go onto Facebook &#8211; check!, tweet &#8211; check!, go onto Pinterest and pin things that I love but have never even thought about or new &#8211; check!</p>
<p>Since March 2010, when Pinterest had it&#8217;s closed Beta and until now &#8211; Pinterest has <strong>11.7 million unique users</strong>; making it the <strong>fastest site in history to break through the 10 million unique visitor mark</strong> (Wikipedia).</p>
<p>Part of the appeal of Pinterest is the <strong>ability to curate themed image boards, populating them with media found online</strong>. And not only are regular people (just like you and I) finding the benefits of Pinterest, but companies are as well.</p>
<p>Take <a href="http://www.bhg.com/"><strong>Better Homes and Gardens</strong></a> for example &#8211; they are a <strong>company who has adapted and leveraged this new form of social media</strong>.  To date, they have <strong>over 21,000 followers</strong>! If you think about it, Pinterest and magazine publishers are a natural fit &#8211; Pinterest pinboards <strong>leverage repurpose content in a creative way</strong>, opening  your brand to a whole new world of fans.</p>
<p><a href="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/BHG-Pinterest.bmp"><img class="alignleft size-full wp-image-277" title="BHG-Pinterest" src="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/BHG-Pinterest.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdsglobal-ecommerce.com/uncategorized/pinterest-the-new-driving-force-behind-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Tip &#8211; Creating a QR Code for your Fan Page</title>
		<link>http://www.cdsglobal-ecommerce.com/uncategorized/facebook-marketing-tip-creating-a-qr-code-for-your-fan-page/</link>
		<comments>http://www.cdsglobal-ecommerce.com/uncategorized/facebook-marketing-tip-creating-a-qr-code-for-your-fan-page/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:21:00 +0000</pubDate>
		<dc:creator>Allison Gattis</dc:creator>
				<category><![CDATA[eCommerce Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[cross-media communications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integrated camp]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[quick response code]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.cdsglobal-ecommerce.com/?p=263</guid>
		<description><![CDATA[In the age of digital domination, it doesn&#8217;t matter if your company is big or small, setting up a QR Code is a quick and effective strategy in your cross-media communication efforts. QR Codes offer an engaging experience to your  audience  - you can now market to them in new ways by printing your QR Code on napkins, menus, [...]]]></description>
			<content:encoded><![CDATA[<p>In the age of digital domination, it doesn&#8217;t matter if your company is big or small, setting up a <strong><a href="http://mashable.com/follow/topics/qr-code">QR Code</a></strong> is a quick and effective strategy in your cross-media communication efforts. QR Codes <strong>offer an engaging experience to your  audience</strong>  - you can now market to them in new ways by printing your QR Code on napkins, menus, business cards, billboards, brochures, magazines&#8230;the opportunities are endless!</p>
<p><a href="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/QRCodes.jpg"><img class="alignleft size-full wp-image-264" title="QRCodes" src="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/QRCodes.jpg" alt="" width="216" height="234" /></a>Historically, QR Code&#8217;s (<strong>Quick Response Code</strong>) were predominantly used in the automotive industry, but in recent years, <strong>QR Code&#8217;s have become the norm</strong> do partly to the <strong>mass adoption rates of smartphones</strong>.</p>
<p>Many <strong>companies are jumping on board, embedding their logo into QR Code&#8217;s</strong> and marketing to consumers like never before.</p>
<p>To help standout from the pack and to truly integrate social into the mix, <strong>create a QR Code for your company&#8217;s Facebook page</strong>. After your CR Code has been created, l<strong>ink your QR code to a dynamic URL</strong>, you can then customize and change the URL later if you decide you want to drive users to your website instead of your Facebook page.</p>
<p>Additionally, use<strong> data analytics to track</strong> how many people have scanned your code, their location and the type of smartphone that scanned the image.</p>
<p>Interested in learning more? On <strong>April 25th</strong>, CDS Global will be sponsoring a <a href="http://www.targetmarketingmag.com/">Target Marketing</a> <strong>webinar discussing  cross-media communications, specifically print, email, mobile and social and how digital is disrupting the way we go to market</strong> &#8211;  no longer are the days of sending mass mailings or mass email campaigns with the hope of your message resonating.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdsglobal-ecommerce.com/uncategorized/facebook-marketing-tip-creating-a-qr-code-for-your-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of e-Textbooks: Shift from Hard Copy to Digital</title>
		<link>http://www.cdsglobal-ecommerce.com/uncategorized/the-rise-of-e-textbooks-shift-from-hard-copy-to-digital/</link>
		<comments>http://www.cdsglobal-ecommerce.com/uncategorized/the-rise-of-e-textbooks-shift-from-hard-copy-to-digital/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:55:39 +0000</pubDate>
		<dc:creator>Allison Gattis</dc:creator>
				<category><![CDATA[eCommerce Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital commerce]]></category>
		<category><![CDATA[digital disruption]]></category>
		<category><![CDATA[digital textbooks]]></category>
		<category><![CDATA[eTextbooks]]></category>
		<category><![CDATA[GetElastic]]></category>
		<category><![CDATA[hardcopy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[schoolbooks]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.cdsglobal-ecommerce.com/?p=257</guid>
		<description><![CDATA[Remember the days of lugging your backpack back and forth from school and how heavy it always seemed? I think some days my backpack weighed as much as I did! Well, those days will soon be no more for school children as eTextbooks are becoming the norm. GetElastic published a  great infographic from OnlineEducation.com depicting [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the days of lugging your backpack back and forth from school and how heavy it always seemed? I think some days my backpack weighed as much as I did!</p>
<p>Well, those days will soon be no more for school children as <strong>eTextbooks are becoming the norm</strong>. <a href="http://www.getelastic.com/">GetElastic</a> published a  great infographic from OnlineEducation.com depicting the<strong> fall of hardcopy schoolbooks and the rise of digital textbooks</strong>.</p>
<p>Based on their article:</p>
<ul>
<li><strong>400% increase</strong> in digital text book sales between 2008-2009</li>
<li>In 2014, it&#8217;s expected that <strong>18.8%</strong> of textbooks being used will be eTextbooks</li>
<li>Publisher textbook <strong>revenue will  decline to 85% by 2015</strong></li>
<li><strong>Digital textbooks are 53% cheaper</strong> than new print books</li>
</ul>
<p><a href="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/digital-textbooks.jpg"><img class="alignnone size-full wp-image-258" title="digital-textbooks" src="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/digital-textbooks.jpg" alt="" width="800" height="5769" /></a></p>
<p>As one of my previous blog post highlighted -<a href="http://www.cdsglobal-ecommerce.com/uncategorized/digital-disruption-its-faster-moving-more-powerful-than-you-could-ever-imagine/"> digital disruption </a>is fast moving and more powerful than than you could ever imagine!</p>
<h1 id="post-218"></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdsglobal-ecommerce.com/uncategorized/the-rise-of-e-textbooks-shift-from-hard-copy-to-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Helped Grammys Achieve Huge Ratings</title>
		<link>http://www.cdsglobal-ecommerce.com/uncategorized/how-social-media-helped-grammys-achieve-huge-ratings/</link>
		<comments>http://www.cdsglobal-ecommerce.com/uncategorized/how-social-media-helped-grammys-achieve-huge-ratings/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:53:44 +0000</pubDate>
		<dc:creator>Allison Gattis</dc:creator>
				<category><![CDATA[eCommerce Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social comments]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social tv]]></category>

		<guid isPermaLink="false">http://www.cdsglobal-ecommerce.com/?p=245</guid>
		<description><![CDATA[Mashable Entertainment released a great article on the effects of social media on this year&#8217;s Grammy Award Show. CBS reported that 39.9 million viewers tuned into Sunday&#8217;s award show &#8211; making it the second largest Grammy audience ever and the best ratings since 1984. On top of that &#8211; the Grammys received 13 million social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/">Mashable Entertainment</a> released a great article on the effects of social media on this year&#8217;s Grammy Award Show. CBS reported that <strong>39.9 million viewers tuned into Sunday&#8217;s award show</strong> &#8211; making it the <strong>second largest Grammy audience ever</strong> and the best ratings since 1984. On top of that &#8211; the <strong>Grammys received 13 million social comments</strong>!</p>
<p>So, how did this happen?</p>
<p>As the infographic indicates below, the <strong>most-talked about moments include:</strong></p>
<ul>
<li>Adele’s performance of “Rollin in the Deep”</li>
<li>Jennifer Hudson’s tribute to Whitney Houston,</li>
<li>And while Chris Brown’s performance earned high on the social trend line, he received many negative comments relating to his past domestic abuse issues.</li>
</ul>
<p><a href="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/2012-Grammy-Awards-Infographic.png"><img class="alignnone size-full wp-image-246" title="2012-Grammy-Awards-Infographic" src="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/2012-Grammy-Awards-Infographic.png" alt="" width="600" height="1280" /></a></p>
<p>As Mashable Entertainment can attest to based on the results,<strong> &#8221;there is direct correlation between an increased focus on social media, digital and social TV and the mammoth broadcast ratings.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdsglobal-ecommerce.com/uncategorized/how-social-media-helped-grammys-achieve-huge-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shattered Sales Goals by 33% &#8211; Better Homes and Gardens Holiday Store</title>
		<link>http://www.cdsglobal-ecommerce.com/uncategorized/shattered-sales-goals-by-33-better-homes-and-gardens-holiday-store/</link>
		<comments>http://www.cdsglobal-ecommerce.com/uncategorized/shattered-sales-goals-by-33-better-homes-and-gardens-holiday-store/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:00:20 +0000</pubDate>
		<dc:creator>Allison Gattis</dc:creator>
				<category><![CDATA[eCommerce Customer Care]]></category>
		<category><![CDATA[eCommerce Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[better homes and gardens]]></category>
		<category><![CDATA[holiday store]]></category>
		<category><![CDATA[implantation]]></category>
		<category><![CDATA[meredith]]></category>
		<category><![CDATA[web store]]></category>
		<category><![CDATA[web store solution]]></category>

		<guid isPermaLink="false">http://www.cdsglobal-ecommerce.com/?p=225</guid>
		<description><![CDATA[In June, Meredith Corporation developed the idea for a holiday-themed Web Store. Within two months, they wanted to be fully launched and ready to take orders on their Better  Homes and Gardens Holiday Store. Meredith implemented CDS Globa&#8217;s premium Web Store Solution, which provided them with the flexibility they needed and fit within their budget requirements. The store launched [...]]]></description>
			<content:encoded><![CDATA[<p>In June, <strong>Meredith Corporation developed the idea for a holiday-themed Web Store</strong>. Within two months, they wanted to be fully launched and ready to take orders on their <em>Better  Homes and Gardens</em> Holiday Store.</p>
<p>Meredith<strong> implemented CDS Globa&#8217;s premium Web Store Solution</strong>, which provided them with the flexibility they needed and fit within their budget requirements.</p>
<p>The store launched on time with about 110 items available for sale. As the holiday&#8217;s approached, they expanded their inventory to about 150 items to include a variety of presents and gift options.</p>
<p>During peak holiday shopping, the average c<strong>onversion rate was approximately 2.5%</strong> with an <strong>AOV of $40</strong>. By Christmas, the store<strong> shattered sales goals by over 33%!</strong></p>
<p>Thanks to its success, the Holiday Store will <strong>operate year around</strong> and change inventory with the seasons.</p>
<p>Check out their <a href="http://holiday.bhg.com/index.php/">site</a>!</p>
<p><strong>See what&#8217;s available this Valentine season</strong> and find something more original than chocolates and flowers <img src='http://www.cdsglobal-ecommerce.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/bhg.bmp"><img class="alignnone size-full wp-image-229" title="Better Homes and Gardens Holiday Store" src="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/bhg.bmp" alt="" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdsglobal-ecommerce.com/uncategorized/shattered-sales-goals-by-33-better-homes-and-gardens-holiday-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Disruption: It&#8217;s Faster Moving &amp; More Powerful Than You Could Ever Imagine</title>
		<link>http://www.cdsglobal-ecommerce.com/uncategorized/digital-disruption-its-faster-moving-more-powerful-than-you-could-ever-imagine/</link>
		<comments>http://www.cdsglobal-ecommerce.com/uncategorized/digital-disruption-its-faster-moving-more-powerful-than-you-could-ever-imagine/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:58:01 +0000</pubDate>
		<dc:creator>Allison Gattis</dc:creator>
				<category><![CDATA[eCommerce Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[CDS Global]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital disruption]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.cdsglobal-ecommerce.com/?p=218</guid>
		<description><![CDATA[At Forrester Research&#8217;s Consumer Forum in Chicago this past October, one presentation was so powerful that it dominated conversations and blog post for weeks. The topic? Digital Disruption. Forrester Senior Vice President Josh Bernoff said, &#8220;You can count of technology-fueled, customer led disruption arriving unexpectedly on your doorstep.&#8221; The evolution of technology is outpacing the ability of [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.forrester.com/rb/research/">Forrester </a>Research&#8217;s Consumer Forum in Chicago this past October, <strong>one presentation was so powerful that it dominated conversations and blog post for weeks. The topic? Digital Disruption</strong>.</p>
<p><a href="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/digitalDisruption.jpg"><img class="size-full wp-image-221 alignleft" title="digitalDisruption" src="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/digitalDisruption.jpg" alt="" width="257" height="196" /></a></p>
<p>Forrester Senior Vice President Josh Bernoff said, &#8220;<em>You can count of technology-fueled, customer led disruption arriving unexpectedly on your doorstep</em>.&#8221;</p>
<p>The <strong>evolution of technology is outpacing the ability of some to adapt</strong> and a fast-growing number of consumers are lining up to welcome the challenge. Mainstream purchasing is playing a significant part in driving the explosive evolution of devices, apps and Saas products.</p>
<p>In 2011, Forrester indicated that <strong>62% of U.S. adults owned three or more internet-connect devices</strong> &#8211; and the number are expected to increase exponentially. <strong>Analysts are expecting to see 82 million tablet consumers and 77 million new smartphone users by 2015.</strong></p>
<p>Digital is a distinctively self-reinforcing disruption.</p>
<p>&#8220;There is a heightened need to expeditiously find a new path as communication channels continue to evolve and expand,&#8221; said Malcolm Netburn, CDS Global&#8217;s chairman and CEO. &#8220;And where <strong>our partnership with you come into play is bringing order to disruption</strong>.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdsglobal-ecommerce.com/uncategorized/digital-disruption-its-faster-moving-more-powerful-than-you-could-ever-imagine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do you Know which Social Channel to Focus on?</title>
		<link>http://www.cdsglobal-ecommerce.com/ecommerce-technology/how-do-you-know-which-social-channel-to-focus-on/</link>
		<comments>http://www.cdsglobal-ecommerce.com/ecommerce-technology/how-do-you-know-which-social-channel-to-focus-on/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:38:06 +0000</pubDate>
		<dc:creator>Allison Gattis</dc:creator>
				<category><![CDATA[eCommerce Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[integrated campaigns]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small teams]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social channels]]></category>
		<category><![CDATA[social focus]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmatica]]></category>
		<category><![CDATA[target marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.cdsglobal-ecommerce.com/?p=210</guid>
		<description><![CDATA[Among the great questions that were submitted during our last webinar with Target Marketing, titled &#8220;Real &#8220;cross-media&#8221; campaigns - Not your Father&#8217;s Multi-touch Integrated Marketing&#8221;, we received a question on which social channel should you focus on the most with all the options out there &#8211; Facebook, Twitter, Google+. This question especially rings true if your marketing department is [...]]]></description>
			<content:encoded><![CDATA[<p>Among the great questions that were submitted during our last webinar with <a href="http://www.targetmarketingmag.com/">Target Marketing</a>, titled &#8220;Real &#8220;cross-media&#8221; campaigns - Not your Father&#8217;s Multi-touch Integrated Marketing&#8221;, we received a question on which social channel should you focus on the most with all the options out there &#8211; Facebook, Twitter, Google+. This question especially rings true if your marketing department is small and strapped with time and resources. I know in my past jobs, it&#8217;s hard to know what to focus on because you&#8217;re trying to do everything with a small team. Like we always use to say &#8211; our marketing team is small, but mighty!</p>
<p>Joshua Barnes (<a href="https://twitter.com/#!/joshuaatbarnes">@joshuaatbarnes</a>) from <a href="http://www.socialmatica.com/">SocialMatica</a>, who was a speaker on our <a href="http://www.targetmarketingmag.com/">Target Marketing</a> webinar, took a stab at answering this question that plagues not only organizations with a small marketing team, but every marketer out there.</p>
<p><strong>Question:</strong></p>
<ul>
<li>If there was one channel that you had to focus most on (between Twitter, Facebook, and Google+), which would be the most important to focus on?</li>
</ul>
<p><strong>Answer:</strong></p>
<ul>
<li>Marked Pick your audience, understand your value, understand their need, then decide the medium. Each channel represents a specific value to you and them, you need to find the best fit based on the above criteria.</li>
</ul>
<p>Joshua touches on this topic in more detail in the full recorded version of the <a href="http://www.cds-global.com/resources/webcasts/real_cross_media_campaigns.html">webinar</a>.</p>
<p>Also, watch our <a href="http://www.brainshark.com/CDSGlobal/vu?pi=zGxzIjov0z3ENYz0">executive 3 minute video summary</a> on the webinar where great information is shared on this topic.</p>
<p>Cheers!</p>
<p><a href="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/images.jpg"><img class="alignnone size-full wp-image-211" title="Social bandwagon" src="http://www.cdsglobal-ecommerce.com/wp-content/uploads/2012/02/images.jpg" alt="" width="246" height="205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdsglobal-ecommerce.com/ecommerce-technology/how-do-you-know-which-social-channel-to-focus-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you Successfully Integrate Social Media into your Traditional Marketing Campaigns?</title>
		<link>http://www.cdsglobal-ecommerce.com/uncategorized/how-do-you-successfully-integrate-social-media-into-your-traditional-marketing-campaigns/</link>
		<comments>http://www.cdsglobal-ecommerce.com/uncategorized/how-do-you-successfully-integrate-social-media-into-your-traditional-marketing-campaigns/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:08:03 +0000</pubDate>
		<dc:creator>Allison Gattis</dc:creator>
				<category><![CDATA[eCommerce Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[integrated campaigns]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[target marketing]]></category>
		<category><![CDATA[traditional marketing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.cdsglobal-ecommerce.com/?p=201</guid>
		<description><![CDATA[The tendency over the years has been to look at your integrated marketing campaign strategy and your social media strategy separately, but the reality is, social is changing the way we go to market. It’s not enough anymore to build an integrated marketing campaign and then perform random acts of social media. To succeed, you must connect [...]]]></description>
			<content:encoded><![CDATA[<p>The tendency over the years has been to look at your integrated marketing campaign strategy and your social media strategy separately, but the reality is, <strong>social is changing the way we go to market</strong>.</p>
<p><strong>It’s not enough anymore to build an integrated marketing campaign and then perform random acts of social media.</strong></p>
<p>To succeed, <strong>you must connect the existing social strategy within the integrated campaign</strong>.  That’s the way to really create a valid social channel.</p>
<p>Watch a <strong>brief 4 minute executive summary video</strong> highlighting key take a ways from a recent <a href="http://www.targetmarketingmag.com/">Target Marketing </a>hosted webinar. Speakers included:</p>
<ul>
<li>Allison Dancy, VP of Marketing at CDS Global</li>
<li>Gary Robbins, Partner of Integrated Marketing Solutions from Frost &amp; Sullivan</li>
<li>Joshua Barnes, Director of Social Strategy from SocialMatica</li>
</ul>
